Sender ID and country rules in Amelia
Sender ID rules vary by country and depend on local mobile network regulations. These rules affect how your SMS notifications are delivered in Amelia. Some countries allow full use of Alphanumeric Sender IDs, while others replace the Sender ID with a phone number or block SMS entirely.
Use the country search below to see the exact behavior for your location. The table appears as soon as you start typing.
How can I check my country’s SMS rules?
Start typing the name of your country into the search field. The table will appear immediately and show whether Alphanumeric Sender IDs are supported, whether they are automatically replaced with a phone number, or whether SMS notifications are currently unavailable.
| Country | Alphanumeric sender ID | Sender ID auto-replaced | SMS supported | Notes |
|---|---|---|---|---|
| Afghanistan | SMS not supported in Amelia. | |||
| Albania | ||||
| Algeria | ||||
| American Samoa | ||||
| Andorra | ||||
| Angola | ||||
| Anguilla | ||||
| Antigua & Barbuda | ||||
| Argentina | ||||
| Armenia | SMS not supported in Amelia. | |||
| Aruba | ||||
| Australia | SMS not supported in Amelia. | |||
| Austria | ||||
| Azerbaijan | ||||
| Bahamas | Sender ID is replaced with a phone number. | |||
| Bahrain | ||||
| Bangladesh | SMS not supported in Amelia. | |||
| Barbados | ||||
| Belarus | SMS not supported in Amelia. | |||
| Belgium | Sender ID is replaced with a phone number. | |||
| Belize | ||||
| Benin | SMS not supported in Amelia. | |||
| Bermuda | ||||
| Bhutan | ||||
| Bolivia | ||||
| Bosnia and Herzegovina | ||||
| Botswana | ||||
| Brazil | SMS not supported in Amelia. | |||
| Brunei | ||||
| Bulgaria | ||||
| Burkina Faso | ||||
| Burundi | ||||
| Cambodia | SMS not supported in Amelia. | |||
| Cameroon | SMS not supported in Amelia. | |||
| Canada | Sender ID is replaced with a phone number. | |||
| Cape Verde | ||||
| Cayman Islands (UK) | Sender ID is replaced with a phone number. | |||
| Central African Republic | ||||
| Chad | ||||
| Chile | Sender ID is replaced with a phone number. | |||
| China | Sender ID is replaced with a phone number. | |||
| Colombia | Sender ID is replaced with a phone number. | |||
| Comoros | ||||
| Congo (Democratic Republic of the Congo) | ||||
| Congo (Republic of the Congo) | SMS not supported in Amelia. | |||
| Cook Islands | ||||
| Costa Rica | Sender ID is replaced with a phone number. | |||
| Croatia | ||||
| Cuba | SMS not supported in Amelia. | |||
| Cyprus | ||||
| Czech Republic | SMS not supported in Amelia. | |||
| Denmark | ||||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | Sender ID is replaced with a phone number. | |||
| Ecuador | Sender ID is replaced with a phone number. | |||
| Egypt | SMS not supported in Amelia. | |||
| El Salvador | Sender ID is replaced with a phone number. | |||
| Equatorial Guinea | ||||
| Estonia | ||||
| Ethiopia | SMS not supported in Amelia. | |||
| Falkland Islands | ||||
| Faroe Islands | ||||
| Fiji | ||||
| Finland | ||||
| France | ||||
| French Guiana | Sender ID is replaced with a phone number. | |||
| French Polynesia | ||||
| Gabon | ||||
| Gambia | ||||
| Georgia | ||||
| Germany | ||||
| Ghana | SMS not supported in Amelia. | |||
| Gibraltar | ||||
| Greece | ||||
| Greenland | ||||
| Grenada | ||||
| Guadeloupe & Martinique | ||||
| Guam | Sender ID is replaced with a phone number. | |||
| Guatemala | ||||
| Guinea | SMS not supported in Amelia. | |||
| Guinea-Bissau | SMS not supported in Amelia. | |||
| Guyana | ||||
| Haiti | ||||
| Honduras | ||||
| Hong Kong | SMS not supported in Amelia. | |||
| Hungary | Sender ID is replaced with a phone number. | |||
| Iceland | ||||
| India | SMS not supported in Amelia. | |||
| Indonesia | SMS not supported in Amelia. | |||
| Iran | SMS not supported in Amelia. | |||
| Iraq | ||||
| Ireland | SMS not supported in Amelia. | |||
| Israel | SMS not supported in Amelia. Use of SMS may be allowed only if your company is not based in this country. | |||
| Isle of Man | ||||
| Italy | ||||
| Ivory Coast (Côte d'Ivoire) | SMS not supported in Amelia. | |||
| Jamaica | ||||
| Japan | ||||
| Jordan | SMS not supported in Amelia. | |||
| Kazakhstan | SMS not supported in Amelia. | |||
| Kenya | SMS not supported in Amelia. | |||
| Kosovo | ||||
| Kuwait | SMS not supported in Amelia. | |||
| Kyrgyzstan | ||||
| Laos (Lao People's Democratic Republic) | ||||
| Latvia | ||||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | SMS not supported in Amelia. | |||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Macau (PRC) | ||||
| Madagascar | ||||
| Malawi | ||||
| Malaysia | Sender ID is replaced with a phone number. | |||
| Maldives | ||||
| Mali | ||||
| Malta | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mayotte | ||||
| Mexico | SMS not supported in Amelia. | |||
| Moldova | ||||
| Monaco | ||||
| Mongolia | ||||
| Montenegro | ||||
| Montserrat | ||||
| Morocco | SMS not supported in Amelia. | |||
| Mozambique | ||||
| Myanmar | SMS not supported in Amelia. | |||
| Namibia | ||||
| Nauru | Sender ID is replaced with a phone number. | |||
| Nepal | SMS not supported in Amelia. | |||
| Netherlands | ||||
| Netherlands Antilles | ||||
| New Caledonia | ||||
| New Zealand | Sender ID is replaced with a phone number. | |||
| Nicaragua | Sender ID is replaced with a phone number. | |||
| Niger | ||||
| Nigeria | SMS not supported in Amelia. | |||
| North Macedonia | ||||
| Norway | ||||
| Oman | SMS not supported in Amelia. | |||
| Pakistan | ||||
| Palestine | ||||
| Panama | Sender ID is replaced with a phone number. | |||
| Papua New Guinea | ||||
| Paraguay | Sender ID is replaced with a phone number. | |||
| Peru | Sender ID is replaced with a phone number. | |||
| Philippines | Sender ID is fixed to “Amelia” and cannot be modified. | |||
| Poland | ||||
| Portugal | ||||
| Puerto Rico | Sender ID is replaced with a phone number. | |||
| Qatar | SMS not supported in Amelia. | |||
| Réunion | ||||
| Romania | ||||
| Russia | SMS not supported in Amelia. | |||
| Rwanda | SMS not supported in Amelia. | |||
| Samoa | ||||
| San Marino | ||||
| Sao Tome and Principe | ||||
| Saudi Arabia | SMS not supported in Amelia. Use of SMS may be allowed only if your company is not based in this country. | |||
| Senegal | ||||
| Serbia | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | SMS not supported in Amelia. | |||
| Slovakia | ||||
| Slovenia | ||||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | Sender ID is replaced with a phone number. | |||
| South Korea | Sender ID is replaced with a phone number. | |||
| South Sudan | SMS not supported in Amelia. | |||
| Spain | ||||
| Sri Lanka | SMS not supported in Amelia. | |||
| Sudan | SMS not supported in Amelia. | |||
| Suriname | ||||
| Swaziland | SMS not supported in Amelia. | |||
| Sweden | ||||
| Switzerland | ||||
| Syria | Sender ID is replaced with a phone number. | |||
| Taiwan | Sender ID is replaced with a phone number. | |||
| Tajikistan | ||||
| Tanzania | SMS not supported in Amelia. | |||
| Thailand | SMS not supported in Amelia. | |||
| Timor-Leste (East Timor) | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad and Tobago | ||||
| Tunisia | SMS not supported in Amelia. Use of SMS may be allowed only if your company is not based in this country. | |||
| Turkey | SMS not supported in Amelia. | |||
| Turkmenistan | ||||
| Turks and Caicos Islands | ||||
| Uganda | SMS not supported in Amelia. | |||
| Ukraine | ||||
| United Arab Emirates | SMS not supported in Amelia. | |||
| United Kingdom | ||||
| United States of America | Sender ID is replaced with a phone number. | |||
| Uruguay | Sender ID is replaced with a phone number. | |||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela | SMS not supported in Amelia. | |||
| Vietnam | SMS not supported in Amelia. | |||
| Virgin Islands (British Virgin Islands) | ||||
| Yemen | ||||
| Zambia | SMS not supported in Amelia. | |||
| Zimbabwe |
How do I read the symbols in the table?
Each column in the table shows one of the three possible outcomes for your country:
- Alphanumeric sender ID: A check mark means your custom Sender ID is delivered as entered. An X means the Alphanumeric Sender ID is not allowed.
- Sender ID auto replaced: A check mark means operators in that country replace the Sender ID with a phone number. In these cases Amelia sends the message using a numeric Sender ID to avoid failures.
- SMS supported: A check mark means SMS delivery is possible. An X means SMS cannot be delivered in that country at this time.
If the Notes column contains additional restrictions, such as fixed Sender IDs or company based limitations, these will appear automatically when the country is shown.
Why are some Sender IDs replaced with a phone number?
Some countries do not allow Alphanumeric Sender IDs. Mobile operators in these regions require all SMS messages to be sent through a numeric Sender ID. Amelia handles this automatically to reduce failed delivery attempts.
Keep in mind that SMS providers charge for every attempt, even when the destination rejects the message. Using the correct Sender ID type helps you avoid unnecessary costs.
Why are SMS notifications unavailable in some countries?
A few countries do not currently support SMS delivery from Amelia due to carrier routing restrictions. Support is being expanded country by country. Until then, SMS messages sent to these countries will not be delivered.
You can still use email notifications and WhatsApp notifications where supported.
What can I do if SMS delivery is failing?
If messages fail in your region, check the search table to confirm whether your country allows Alphanumeric Sender IDs or requires numeric Sender IDs. Using an unsupported Sender ID format will result in failed delivery even when the SMS provider charges for the attempt.
If your country shows SMS as unsupported, SMS notifications cannot be delivered at this time. You can follow improvements in the changelog at wpamelia.com/changelog.